Jay Rock Redemption Download Torrent
Oct 30, 2018 - King's Dead. Jay Rock, Kendrick Lamar, Future, James Blake 2018 Money Trees. ScHoolboy Q & Jay Rock). Jay Rock - Redemption (2018)/01 The Bloodiest.mp3 7.0 MB Jay Rock - Redemption (2018)/02 For What It's Worth.mp3 7.0 MB Jay Rock - Redemption (2018)/03 Knock It Off.mp3 7.0 MB.
| Jay Rock discography | |
|---|---|
| Studio albums | 3 |
| Music videos | 30 |
| Singles | 12 |
| Mixtapes | 10 |
| Promotional singles | 2 |
American rapper Jay Rock has released three studio albums, 10 mixtapes, 12 singles (including six as a featured artist) and 30 music videos. Navteq ford expedition 2004 version 3 florida iso download torrent.
Aashiqui 2 Songs Download- Listen Aashiqui 2 MP3 songs online free. Play Aashiqui 2 movie songs MP3 by Mithoon and download Aashiqui 2 songs on. Download All in One - Zip Link. Zip File (320 kbps songs). Aashiqui 2 (2013) Movie Mp3 Songs ZIP Download (52.27 MB). Zip File (128 kbps songs). Downloadming, Aashiqui 2 (2013) Free MP3 Songs Download, Music Album, Movie MP3 Direct Download Links For Hindi Movie Aashiqui 2 MP3 Songs (128. Meri Aashiqui MP3 Song by Palak Muchhal from the movie Aashiqui 2. Download Meri Aashiqui song on Gaana.com and listen Aashiqui 2 Meri Aashiqui song.
- 1Albums
- 2Singles
- 5Music video
Albums[edit]
Studio albums[edit]
| Title | Album details | Peak chart positions | Sales | |||
|---|---|---|---|---|---|---|
| US [1] | US R&B/HH [2] | US Rap [3] | AUS [4] | |||
| Follow Me Home |
| 83 | 18 | 10 | — | |
| 90059 |
| 16 | 2 | 1 | — | |
| Redemption |
| 13 | 9 | 8 | 37 | |
Mixtapes[edit]
| Title | Album details |
|---|---|
| Watts Finest Vol. I |
|
| Watts Finest Vol. II: The Nickerson Files |
|
| Watts Finest Vol. III: The Watts Riots |
|
| No Sleep 'Til NYC (with K-Dot) |
|
| Do It Nigga Squad Vol. 1 (with Top Dawg Ent.) |
|
| Coming Soon to a Hood Near You |
|
| Coming Soon 2 a Hood Near You |
|
| Gudda Muzik |
|
| From Hood Tales to the Cover of XXL |
|
| Black Friday |
|
Singles[edit]
As lead artist[edit]
| Title | Year | Peak chart positions | Certifications | Album | |||||
|---|---|---|---|---|---|---|---|---|---|
| US [5] | US R&B/HH [6] | US R&B/HH Digital [7] | CAN [8] | ||||||
| 'All My Life (In the Ghetto)' (featuring Lil Wayne and will.i.am) | 2008 | — | —[A] | — | — | Follow Me Home | |||
| 'Hood Gone Love It' (featuring Kendrick Lamar) | 2011 | — | —[B] | — | — | ||||
| 'Pay for It' (featuring Kendrick Lamar and Chantal) | 2014 | — | —[C] | 26 | — | non-album single | |||
| 'Money Trees Deuce' | 2015 | — | 35 | — | — | 90059 | |||
| 'Gumbo' | — | — | — | — | |||||
| '90059' | — | — | — | — | |||||
| 'King's Dead'[10] (with Kendrick Lamar, Future and James Blake) | 2018 | 21 | 13 | 15 | 23 |
| Black Panther: The Album and Redemption | ||
| 'Win' | —[D] | —[E] | — | — |
| Redemption | |||
| 'The Bloodiest' | — | — | — | — | |||||
| 'Rotation 112th [Remix]' (featuring Rich The Kid) | — | — | — | — | |||||
| 'Tap Out II [Open Verse]' (featuring Jeremih) | — | — | — | — | |||||
| 'Win (Remix)' (featuring Snoop Dogg) | — | — | — | — | |||||
| '—' denotes a recording that did not chart or was not released in that territory. | |||||||||
As featured artist[edit]
| Title | Year | Album |
|---|---|---|
| 'I'm a Rida' (L-Boy featuring Jay Rock, Glasses Malone and Jah Free) | 2009 | The Thump Ridaz Mix |
| 'Look Out the Window' (Serius Jones featuring Jay Rock) | 2010 | non-album single |
| 'The Life' (Yukmouth featuring Ya Boy, Jay Rock and London) | Free at Last | |
| 'California Zone' (Montana Montana Montana featuring Jay Rock) | non-album single | |
| 'My People'[15] (Kendrick Lamar featuring Jay Rock) | 2011 | Bastards of the Party (Original Motion Picture Soundtrack) |
| 'Show Summ' (League of Starz featuring Problem, Skeme, Freddie Gibbs, Jay Rock, Glasses Malone and Bad Lucc)[16] | 2013 | LOS.FM |
Promotional singles[edit]
| Title | Year | Album |
|---|---|---|
| 'YOLA' | 2012 | non-album singles |
| 'Parental Advisory' | 2014 | |
| 'Easy Bake' (featuring Kendrick Lamar and SZA) | 2015 | 90059 |
Other charted songs[edit]
| Title | Year | Peak chart positions | Album | Certifications | ||
|---|---|---|---|---|---|---|
| US Bub. [13] | US R&B/HH [6] | US R&B/HH Digital [7] | ||||
| 'Money Trees' (Kendrick Lamar featuring Jay Rock) | 2012 | 19 | 35 | — | Good Kid, M.A.A.D City |
|
| 'I Just Wanna Party' (YG featuring Schoolboy Q and Jay Rock) | 2014 | — | —[F] | — | My Krazy Life | |
| 'Vice City' (featuring Black Hippy) | 2015 | — | — | 42 | 90059 | |
| '—' denotes a recording that did not chart or was not released in that territory. | ||||||

Guest appearances[edit]
| Title | Year | Other artist(s) | Album |
|---|---|---|---|
| 'What'z Next?' | 2006 | 2Pac, A3 | Pac's Life |
| 'Top Dawg Ent.'[17] | 2008 | BO, K-Dot, Ab-Soul | The Rebirth of BO |
| 'Catch a Body'[17] | BO, K-Dot | ||
| 'Shake Niggaz'[17] | BO | ||
| 'West Really'[18] | Eastwood, The Game | Making History | |
| 'Better Dayz (West Coast Remix)'[19] | The Game, Ya Boy, Crooked I, K-Dot, MC Juice, Dubb Union, Ab-Soul | Rap or Die 6 | |
| 'Army All by Myself'[20] | 2009 | Nipsey Hussle, 2Pac, June Summers | Bullets Ain't Got No Name, Vol. 3 |
| 'Hussle in the House (Remix)'[21] | Nipsey Hussle, Maino | N/A | |
| 'Nothing Less' | Big Pooh, K-Dot, Ab-Soul | The Delightful Bars | |
| 'Top Dawg Cypha' | Schoolboy Q, Lil Louie, Ab-Soul, Kendrick Lamar | Gangsta & Soul | |
| 'Before It All Ends'[22] | Glasses Malone, Snoop Dogg | Nightmare on Seven Street Mixtape | |
| 'Homage to Dr. Dre'[23] | Focus.., Crooked I, Kida, Marsha Ambrosius | The Pay Homage LP | |
| 'Number One'[24] | Laws | Don Cannon Presents: 4:57 AM | |
| 'Gutter'[25] | Ab-Soul | Longterm | |
| 'I Do This' | Kendrick Lamar | The Kendrick Lamar EP | |
| 'Hoodie' | 2010 | Omarion | Ollusion |
| 'Layed Out' | DJ Kay Slay, Bun B, Dorrough, Papoose, Twista, Young Chris | More Than Just a DJ | |
| 'Bullets Whistle' | Tony Yayo | Gun Powder Guru 2: The Remixes | |
| 'Lifestyle'[26] | Ab-Soul | N/A | |
| 'No Pressure'[27] | Ab-Soul | Longterm 2: Lifestyles of the Broke and Almost Famous | |
| 'Gudda' | Gudda Gudda, Menace | Back 2 Guddaville | |
| 'Paper' | Tech N9ne, Joe Vertigo | The Gates Mixed Plate | |
| 'Rep 2 tha Fullest' | Freddie Gibbs | Str8 Killa | |
| 'Ugly'[28] | DJ Whoo Kid, Xzibit, Trick Trick | Napalm | |
| 'Ain't Playin'[29] | J-Hood | N/A | |
| 'Down for the Block'[30] | Tech N9ne, Big Scoob, Krizz Kaliko, Kutt Calhoun | Bad Season | |
| 'Holla (Remix)'[31] | 2011 | Willie B, Kida, Busta Rhymes, Little Brother, Kurupt, Crooked I, Talib Kweli | I'm Not a Producer |
| 'Put the Mic Down'[32] | DJ Kay Slay, Kendrick Lamar, Fred the Godson, Jon Connor | The Soul Controller | |
| 'What's tha Word' | Schoolboy Q | Setbacks | |
| 'Constipation'[33] | Ab-Soul, Kendrick Lamar, Schoolboy Q | Longterm Mentality | |
| 'Don't Fuck With Me'[34] | Travis Barker, Paul Wall, Kurupt | Give the Drummer Some | |
| 'Poppin'[35] | Nina B. | N/A | |
| 'If I Die Tonight'[36] | C. Vanardo | Bastards of the Party (Original Motion Picture Soundtrack) | |
| 'DAMU' | Big Scoob, Messy Marv, Bumpy Knuckles, Skatterman | Damn Fool | |
| 'You Owe Like Pookie' | Tech N9ne, Kutt Calhoun | All 6's and 7's | |
| 'Kocky' | Tech N9ne, Krizz Kaliko, Kutt Calhoun | Welcome to Strangeland | |
| '2 Raw' | 2012 | Schoolboy Q | Habits & Contradictions |
| 'Lust Demons' | Ab-Soul, BJ the Chicago Kid | Control System | |
| 'Back in the Days' | K-Young | Treacherous Records Presents: The Mint Room | |
| 'The Corner' | Talib Kweli | Attack the Block | |
| 'Highway to Hell' | DJ Kay Slay, Schoolboy Q, Kendrick Lamar | The Return of the Gate Keeper | |
| 'Somebody Tell ‘Em'[37] | Nottz, W.O.L.L. | N/A | |
| 'Krazy' | Freddie Gibbs, Jadakiss | Baby Face Killa | |
| 'The Heart Pt. 3 (Will You Let It Die?)'[38] | Kendrick Lamar, Ab-Soul | N/A | |
| 'Money Trees'[39] | Kendrick Lamar | Good Kid, M.A.A.D City | |
| 'T.N.T.' (Remix) | ¡Mayday!, Black Thought, Stevie Stone, Jon Connor, DJ Khaled | Smash and Grab | |
| 'Red + Blue Equals Green' | 2013 | DJ Kay Slay, Glasses Malone, Roccett, Compton Menace | Grown Man Hip Hop Part 2 (Sleepin' with the Enemy) |
| 'Why'[40] | Terrace Martin, Wendi Vaughn | N/A | |
| 'Ballin'[41] | Bow Wow, Kendrick Lamar | Greenlight 5 | |
| 'Certified Live' | Freddie Gibbs, G-Wiz | ESGN | |
| 'When the Goons Come Out'[42] | Noah Jones | The Hookah Lounge, Vol. 1 | |
| 'Never Be the Same'[43] | Ty Dolla Sign, Peter Lee Johnson | Beach House 2 | |
| 'Shot You Down (Remix)'[44] | 2014 | Isaiah Rashad, Schoolboy Q | Cilvia Demo |
| 'Los Awesome'[45] | Schoolboy Q | Oxymoron | |
| 'I Just Wanna Party'[46] | YG, Schoolboy Q | My Krazy Life | |
| 'Niggaz Hate' [47] | DJ Kay Slay, Lock Smith, Trae tha Truth | The Last Hip Hop Disciple | |
| 'Gang Bang Anyway' | 2015 | The Game, Schoolboy Q | The Documentary 2.5 |
| 'Tity and Dolla' | 2016 | Isaiah Rashad, Hugh Augustine | The Sun's Tirade |
| 'Money' | E-40, Mozzy | The D-Boy Diary: Book 2 | |
| 'Can't Tell Me Nothing' | 2017 | DJ Kay Slay, Meet Sims, Young Buck, Raekwon | The Big Brother |
| 'Momma We Made It' | Mozzy | 1 Up Top Ahk | |
| 'Nobody Knows' | 2018 | Mozzy, Dcmbr | Spiritual Conversations |
Music video[edit]
As lead artist[edit]
| Title | Year | Director(s) |
|---|---|---|
| 'All My Life (In the Ghetto)' (featuring Lil Wayne) | 2008 | |
| 'Blood Walk' | ||
| 'Blood Nigga' | ||
| 'No Mask On' (featuring Ab-Soul) | 2009 | James Curtis |
| 'Dollars Makes Sence' (featuring Glasses Malone) | ||
| 'Change Gone Come' | Urban Spielberg | |
| '112 Bars' | Dee.Jay.Dave | |
| 'Anti Social' | Court Dunn | |
| 'Mandatory' (featuring Kendrick Lamar and Ab-Soul) | James Curtis | |
| 'No Joke' (featuring Ab-Soul) | 2010 | |
| 'Real Bloods' | ||
| 'Roll On' (featuring Kendrick Lamar and Major James) | ||
| 'Diary of a Broke Nigga' (featuring Kendrick Lamar and Giddy) | ||
| 'Life's a Gamble' | 2011 | |
| 'Say Wassup' (featuring Ab-Soul, Kendrick Lamar and Schoolboy Q) | ||
| 'Just Like Me' | ||
| 'Hood Gone Love It' (featuring Kendrick Lamar) | ||
| 'Code Red' (featuring Kendrick Lamar) | ||
| 'Boomerang' | ||
| 'Money' (featuring J. Black) | ||
| 'Elbows' | ||
| 'YOLA' | 2012 | Fredo Tovar and Scott Fleishman |
| 'Parental Advisory' | 2014 | Dave Free and Christian San Jose |
| 'Money Trees Deuce' | 2015 | Jack Begert |
| '90059' | PANAMÆRA & Dave Free | |
| 'Vice City' | Joe Weil | |
| 'The Ways' | ||
| 'King's Dead' | 2018 | Dave Free & Jack Begert |
| 'WIN' | Dave Meyers & Dave Free | |
| 'The Bloodiest' | 2018 | Colin Tilley |
As featured artist[edit]
Jay Rock Redemption Download
| Title | Year | Director(s) |
|---|---|---|
| 'What's tha Word' (Schoolboy Q featuring Jay Rock and Ab-Soul) | 2010 | Matt Plunkett |
| 'Black Lip Bastard' (Remix)' (Ab-Soul featuring Jay Rock, Kendrick Lamar and Schoolboy Q) | 2012 | The ICU |
| 'Never Be the Same' (Ty Dolla Sign featuring Jay Rock) | 2013 | Jerome D |
See also[edit]
Notes[edit]
- ^'All My Life (In the Ghetto)' did not enter the BillboardHot R&B/Hip-Hop Songs chart, but peaked at number 10 on the Bubbling Under R&B/Hip-Hop Singles chart.[9]
- ^'Hood Gone Love It' did not enter the Billboard Hot R&B/Hip-Hop Songs chart, but peaked at number 18 on the Bubbling Under R&B/Hip-Hop Singles chart.[9]
- ^'Pay for It' did not enter the Billboard Hot R&B/Hip-Hop Songs chart, but peaked at number seven on the Bubbling Under R&B/Hip-Hop Singles chart.[9]
- ^'Win' did not enter the Billboard Hot 100, but peaked at number 20 on the Bubbling Under Hot 100 Singles chart.[13]
- ^'Win' did not enter the Billboard Hot R&B/Hip-Hop Songs chart, but peaked at number four on the Bubbling Under R&B/Hip-Hop Singles chart.[9]
- ^'I Just Wanna Party' did not enter the Billboard Hot R&B/Hip-Hop Songs chart, but peaked at number six on the Bubbling Under R&B/Hip-Hop Singles chart.[9]
References[edit]
- ^'Jay Rock – Chart History: Billboard 200'. Billboard. Retrieved October 17, 2017.
- ^'Jay Rock – Chart History: Top R&B/Hip-Hop Albums'. Billboard. Retrieved October 17, 2017.
- ^'Jay Rock – Chart History: Top Rap Albums'. Billboard. Retrieved October 17, 2017.
- ^'ARIA Australian Top 50 Albums'. Australian Recording Industry Association. June 25, 2018. Retrieved June 23, 2018.
- ^'Jay Rock – Chart History: Hot 100'. Billboard. Retrieved January 23, 2017.
- ^ ab'Jay Rock – Chart History: Hot R&B/Hip-Hop Songs'. Billboard. Retrieved January 23, 2017.
- ^ ab'Jay Rock – Chart History: Hot R&B/Hip-Hop Digital Songs'. Billboard. Retrieved October 17, 2017.
- ^'Jay Rock – Chart History: Canadian Hot 100'. Billboard. Retrieved January 31, 2018.
- ^ abcde'Jay Rock – Chart History: Bubbling Under R&B/Hip-Hop Singles'. Billboard. Retrieved July 31, 2018.
- ^'Black Panther: The Album by Various Artists on Apple Music'. iTunes. Retrieved January 12, 2018.
- ^ abCite error: The named reference
RIAAwas invoked but never defined (see the help page). - ^'Gold/Platinum – Music Canada'. Music Canada. Retrieved November 15, 2018.
- ^ ab'Jay Rock – Chart History: Bubbling Under Hot 100'. Billboard. Retrieved July 31, 2018.
- ^'American single certifications – Jay Rock – Win'. Recording Industry Association of America. Retrieved March 12, 2019.If necessary, click Advanced, then click Format, then select Single, then click SEARCH.
- ^'My People (feat. Jay Rock) – Single by Kendrick Lamar'. iTunes Store. Apple. Retrieved September 25, 2012.
- ^https://itunes.apple.com/us/album/show-sumn-feat.-problem-skeme/id680816502
- ^ abchttp://www.datpiff.com/Bo-The-Rebirth-Of-Bo-mixtape.11703.html
- ^Burmy. 'Eastwood - 'West Really' Review'. DJBooth.net. The DJ Booth LLC. Retrieved December 27, 2010.
- ^DJ Z. 'Game - 'Big Dreams (WC Monster Remix)' Review'. DJBooth.net. The DJ Booth LLC. Retrieved December 27, 2010.
- ^Richard. 'Nispey Hussle - 'Army All by Myself' Review'. DJBooth.net. The DJ Booth LLC. Retrieved December 27, 2010.
- ^Richard. 'Nispey Hussle - 'Hussle in the House (All Money In Remix)' Review'. DJBooth.net. The DJ Booth LLC. Retrieved December 27, 2010.
- ^Richard. 'Glasses Malone - 'Before All Ends' Review'. DJBooth.net. The DJ Booth LLC. Retrieved December 27, 2010.
- ^Richard. 'Focus - 'Homage to Dr. Dre' Review'. DJBooth.net. The DJ Booth LLC. Retrieved December 27, 2010.
- ^Richard. 'Laws - 'Number One' Review'. DJBooth.net. The DJ Booth LLC. Retrieved December 27, 2010.
- ^Longterm - Ab-Soul
- ^Richard. 'Ab-Soul - 'Lifestyle' Review'. DJBooth.net. The DJ Booth LLC. Retrieved December 27, 2010.
- ^Longterm 2: Lifestyles of the Broke and Almost Famous - Ab-Soul
- ^'Jay Rock Featured In Xzibit's 'Ugly''. Jay Rock Blog. Top Dawg Entertainment & Strange Music Inc. November 1, 2010. Archived from the original on November 15, 2010. Retrieved December 27, 2010.
- ^'J-Hood - 'Ain't Playin''. Yo! Raps Magazine. November 19, 2010. Archived from the original on November 22, 2010. Retrieved December 27, 2010.
- ^Satton, Vanessa (December 23, 2010). 'Tech N9ne Breaks Down Bad Season Track by Track'. XXLmag.com. Harris Publications, Inc. p. 11. Retrieved December 27, 2010.
- ^'Willie B - Im Not A Producer Hosted by DJ AGE // Free Mixtape @'. DatPiff.com. Idle Media Inc. Retrieved 2013-09-01.
- ^'DJ Kay Slay f. Fred the Godson, Jon Connor, Kendrick Lamar & Jay Rock - Put the Mic Down New Hip Hop Music & All The New Rap Songs 2011'. HipHop DX. 2011-02-07. Retrieved 2012-03-07.
- ^'Ab-Soul ft. Jay Rock, Kendrick Lamar, ScHoolboy Q (as Black Hippy) - Constipation - Listen & Download MP3'. Djbooth.net. Retrieved 2012-03-07.
- ^Harling, Danielle (2011-02-25). 'Tracklisting Revealed To Travis Barker's 'Give The Drummer Some' Get The Latest Hip Hop News, Rap News & Hip Hop Album Sales'. HipHop DX. Retrieved 2012-03-07.
- ^'Nina B. Featuring Jay Rock – 'Poppin' [Song] Jay Rock'. Blog.jayrock.com. 2011-03-15. Archived from the original on 2012-03-15. Retrieved 2012-03-07.
- ^'Bastards of the Party (Original Motion Picture Soundtrack) - Album by Ervin 'EP' Pope - United States'. iTunes Store. Apple. Retrieved April 2, 2012.
- ^'Nottz Ft. Jay Rock x W.O.L.L 'Somebody Tell 'Em''. http://rapradar.com. Retrieved 2012-09-21.External link in
publisher=(help) - ^http://www.2dopeboyz.com/2012/10/20/kendrick-lamar-the-heart-pt-3-will-you-let-it-die-f-ab-soul-jay-rock/
- ^good kid, m.A.A.d city (liner). Kendrick Lamar. Interscope Records. 2012.CS1 maint: others (link)
- ^http://www.2dopeboyz.com/2013/01/28/terrace-martin-why-f-jay-rock-wendi-vaugn/
- ^Horowitz, Steven J (February 5, 2013). 'Bow Wow 'Greenlight 5' Mixtape Tracklist & Cover Art'. HipHopDX. Retrieved February 5, 2013.
- ^https://itunes.apple.com/us/album/the-hookah-lounge-vol.-1/id634271625
- ^Attia, Amir. 'Ty Dolla $ign 'Beach House 2' Cover Art, Tracklist, Download & Mixtape Stream'. HipHop DX. Retrieved 2013-07-04.
- ^Baker, Soren (January 17, 2014). 'Isaiah Rashad 'Cilvia Demo' Release Date, Cover Art & Tracklist'. HipHopDX. Cheri Media Group. Retrieved January 24, 2014.
- ^'iTunes - Music - Oxymoron by Schoolboy Q'. Itunes.apple.com. 1986-10-26. Retrieved 2014-02-03.
- ^http://hiphop-n-more.com/2014/02/yg-my-krazy-life-album-cover/
- ^Rose Lilah (May 8, 2014). 'DJ Kay Slay - The Last Hip-Hop Disciple'. HowNewHipHop. Retrieved May 10, 2014.